Description
| Battery Model | 36V5.2Ah |
| Cell Capacity | 3.6V, 2600Ah |
| Type of cell | Cylindrical NMC 18650 |
| Nominal Capacity | 5.2Ah |
| Nominal Voltage | 36V |
| Voltage Range | 30V – 42V |
| Total Energy | 187Wh |
| Configuration | 10S2P |
| Charging Current | 0.5C |
| Discharge Current | 1C |
| Discharge Cutoff Voltage | 30V |
| Maximum Pulse Discharge Current | 10A for 10 Sec |
| Cycle Life | ≥1000 Cycle |
| Operating Temperature Range @ Discharging | 0ᴼ to +55ᴼC |
| Storage Temp Range | 5ᴼ to +45ᴼC |
| IP Class | IP65 |
| Weight | 10kg (approx.) |
| Dimension (l*b*h)±3mmb | (1) 92 *90*361mm(2) 75*108*388mm |






