Description
| Battery Model | 48V24Ah |
| Cell Capacity | 3.6V, 2600Ah |
| Type of cell | Cylindrical NMC 18650 |
| Nominal Capacity | 24Ah |
| Nominal Voltage | 51.2V |
| Voltage Range | 41V – 57.4V |
| Total Energy | 1.21kWh |
| Configuration | 14S9P |
| Charging Current | 0.2C – 0.3C |
| Discharge Current | 1C |
| Discharge Cutoff Voltage | 42V |
| Maximum Pulse Discharge Current | 40A for 5 Sec |
| Cycle Life | ≥1000 Cycle |
| Operating Temperature Range @ Discharging | 0ᴼ to +60ᴼC |
| Storage Temp Range | 5ᴼ to +45ᴼC |
| IP Class | IP65 |
| Weight | 10kg (approx.) |
| Dimension (l*b*h)±3mmb | 228*185*175 |






