Description
| S/N | Parameters | Values |
| 1) | Battery Model | LFP 48V30AH |
| 2) | Cell Capacity | 3.2V6AH |
| 3) | Type of cell | Prismatic |
| 4) | Rated Capacity | 30AH |
| 5) | Nominal Voltage | 48V |
| 6) | Voltage Range | 37.5 to 54.75 V |
| 7) | Total Energy | 1440kWh |
| 8) | Configuration | 15S5P |
| 9) | Standard Charging Current | 6A |
| 10) | Max. Charge Current | 9A |
| 11) | Maximum Continuous Discharge Current | 1C-30A |
| 12) | Peak Discharge Current (for 5 sec) | 45.6A |
| 13) | Cycle Life | ≥1000 Cycle |
|
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
| Discharging: -10ᴼ to +60ᴼC | ||
| 15) | Recommended Storage Temp Range | 15ᴼ to +35ᴼC |
| 16) | IP Class | IP67 |
| 17) | Weight | |
| 18) | Dimension (l*b*h)±3mm | |
| 19) | Battery Casing | METAL (MS) |
| 20) |
Additional Features
|
Data Logging |
|
21)
|
Audio Visual Warning | |
| Bluetooth Connectivity | ||
|
Protections
|
Over Voltage Protection | |
|
22)
|
Undervoltage Protection | |
| Over Temperature Protection | ||
| Short Circuit Protection | ||
| Over Charge/Regenaration Protection | ||
| Over Discharge Protection |










