Description
S/N | Parameters | Values |
1) | Battery Model | LFP 60V30AH |
2) | Cell Capacity | 3.2V, 6.2Ah |
3) | Type of cell | Prismatic |
4) | Rated Capacity | 30 Ah @25°C |
5) | Nominal Voltage | 60.8 V |
6) | Voltage Range | 48-69.35 V |
7) | Total Energy | 1.824 kWh |
8) | Configuration | 19S5P |
9) | Standard Charging Current | 6A |
10) | Max. Charge Current | 0.5C ie. 15A |
11) | Maximum Continuous Discharge Current | 1C ie. 30 A |
12) | Peak Discharge Current (for 20 sec) | 1.5C ie. 45 A |
13) | Cycle Life | ≥2000 Cycle |
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
Discharging: -10ᴼ to +60ᴼC | ||
15) | Recommended Storage Temp Range | 15ᴼ to +35ᴼC |
16) | IP Class | IP65 |
17) | Weight | |
18) | Dimension (l*b*h)±3mm | |
19) | Battery Casing | MS Sheet Metal |
20) | Communication | CAN & RS485 |
22)
|
Protections
|
Over Voltage Protection |
Undervoltage Protection | ||
Over Temperature Protection | ||
Short Circuit Protection | ||
Over Charge/Regenaration Protection | ||
Over Discharge Protection |