Description
| S/N | Parameters | Values |
| 1) | Battery Model | LFP 72V30AH |
| 2) | Cell Capacity | 3.2V, 6Ah |
| 3) | Type of cell | Prismatic |
| 4) | Rated Capacity | 30AH |
| 5) | Nominal Voltage | 73.6V |
| 6) | Voltage Range | 57.5 to 83.95V |
| 7) | Total Energy | 2.160kWh |
| 8) | Configuration | 23S5P |
| 9) | Standard Charging Current | 0.2C-6A |
| 10) | Max. Charge Current | 0.3C-9A |
| 11) | Maximum Continuous Discharge Current | 1C-30A |
| 12) | Peak Discharge Current (for 5 sec) | 45.60C |
| 13) | Cycle Life | ≥2000 Cycle |
|
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
| Discharging: -10ᴼ to +60ᴼC | ||
| 15) | Recommended Storage Temp Range | 15ᴼ to +35ᴼC |
| 16) | IP Class | IP65 |
| 17) | Weight | |
| 18) | Dimension (l*b*h)±3mm | |
| 19) | Battery Casing | METAL (MS) |
| 20) |
Additional Features
|
Data Logging |
|
21)
|
Audio Visual Warning | |
| Bluetooth Connectivity | ||
|
Protections
|
Over Voltage Protection | |
|
22)
|
Undervoltage Protection | |
| Over Temperature Protection | ||
| Short Circuit Protection | ||
| Over Charge/Regenaration Protection | ||
| Over Discharge Protection |






