Description
S/N | Parameters | Values |
1) | Battery Model | LI ION48V26AH |
2) | Cell Capacity | 3.7V2.6AH |
3) | Type of cell | NMC, Cylindrical |
4) | Rated Capacity | 26AH |
5) | Nominal Voltage | 48.1V |
6) | Voltage Range | (37±1) To 54.6 |
7) | Total Energy | 1.25Kwh |
8) | Configuration | 13S10P |
9) | Standard Charging Current | 0.2C i.e. 6A |
10) | Max. Charge Current | 0.3C i.e. 8A |
11) | Maximum Continuous Discharge Current | 1C i.e 26A |
12) | Peak Discharge Current (for 5 sec) | 1.5C i.e. 40A |
13) | Cycle Life | ≥1000 Cycle |
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
Discharging: -10ᴼ to +60ᴼC | ||
15) | Recommended Storage Temp Range | Charging: 0ᴼ to +55ᴼC |
16) | IP Class | IP65 |
17) | Battery Casing | METAL (MS) |
18)
|
Additional Features
|
Data Logging |
Audio Visual Warning | ||
Bluetooth Connectivity | ||
19)
|
Protections
|
Over Voltage Protection |
Undervoltage Protection | ||
Over Temperature Protection | ||
Short Circuit Protection | ||
Over Charge/Regenaration Protection | ||
Over Discharge Protection |