Description
S/N | Parameters | Values |
1) | Battery Model | Li-ion 48V30AH |
2) | Cell Capacity | 3.7V, 2.6Ah |
3) | Type of cell | Cylindrical NMC 18650 |
4) | Rated Capacity | 30AH |
5) | Nominal Voltage | 48.1 V |
6) | Voltage Range | (39±1) to 58.8V |
7) | Total Energy | 1.481kWh |
8) | Configuration | 14S11P |
9) | Standard Charging Current | 0.2C ie. 6A |
10) | Max. Charge Current | 0.3 ie. 10A |
11) | Maximum Continuous Discharge Current | 1C ie. 30 A |
12) | Peak Discharge Current (for 5 sec) | 1.5C i.e. 45A |
13) | Cycle Life | ≥1000 Cycle |
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
Discharging: -10ᴼ to +60ᴼC | ||
15) | Recommended Storage Temp Range | Charging: 0ᴼ to +55ᴼC |
16) | IP Class | IP65 |
17) | Weight | 9 Kg |
18) | Dimension (l*b*h)±3mm | 228 x 185 x 178 |
19) | Battery Casing | METAL (MS) |
20) |
Additional Features
|
Data Logging |
21)
|
Audio Visual Warning | |
Bluetooth Connectivity | ||
Protections
|
Over Voltage Protection | |
22)
|
Undervoltage Protection | |
Over Temperature Protection | ||
Short Circuit Protection | ||
Over Charge/Regenaration Protection | ||
Over Discharge Protection |