Description
S/N | Parameters | Values |
1) | Battery Model | LI60V36Ah |
2) | Cell Capacity | 3.7V, 2.6Ah |
3) | Type of cell | Cylindrical NMC 18650 |
4) | Rated Capacity | 36Ah |
5) | Nominal Voltage | 59.2V |
6) | Voltage Range | 46±1 To 67.2 volts |
7) | Total Energy | 2.154Kwhr |
8) | Configuration | 16S14P |
9) | Standard Charging Current | 0.2C i.e. 7A |
10) | Max. Charge Current | 0.3C i.e. 11A |
11) | Maximum Continuous Discharge Current | 1C i.e. 36A |
12) | Peak Discharge Current (for 5 sec) | 1.5C i.e. 34A |
13) | Cycle Life | 1000 Cycles |
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
Discharging: -10ᴼ to +60ᴼC | ||
15) | Recommended Storage Temp Range | 15ᴼ to +35ᴼC |
16) | IP Class | IP65 |
17) | Weight | 14±1KGs (Approx..) |
18) | Dimension (l*b*h)±3mm | 220*165*330 |
19) | Battery Casing | METAL (MS) |
20)
|
Protections
|
Over Voltage Protection |
Undervoltage Protection | ||
Over Temperature Protection | ||
Short Circuit Protection | ||
Over Charge/Regenaration Protection | ||
Over Discharge Protection |