Description
S/N | Parameters | Values |
1) | Battery Model | Li-ion 72V30AH |
2) | Cell Capacity | 3.7V, 2.6Ah |
3) | Type of cell | Cylindrical NMC 18650 |
4) | Rated Capacity | 29Ah |
5) | Nominal Voltage | 74V |
6) | Voltage Range | 44-67.2 V |
7) | Total Energy | 2.146 kWh |
8) | Configuration | 20S11P |
9) | Standard Charging Current | 6A |
10) | Max. Charge Current | 0.5C ie. 15A |
11) | Maximum Continuous Discharge Current | 1C ie. 30 A |
12) | Peak Discharge Current (for 5 sec) | 1.5C ie. 45 A |
13) | Cycle Life | ≥1000 Cycle |
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
Discharging: -10ᴼ to +60ᴼC | ||
15) | Recommended Storage Temp Range | 15ᴼ to +35ᴼC |
16) | IP Class | IP65 |
17) | Battery Casing | METAL (MS) |
18)
|
Protections
|
Over Voltage Protection |
Undervoltage Protection | ||
Over Temperature Protection | ||
Short Circuit Protection | ||
Over Charge/Regenaration Protection | ||
Over Discharge Protection |