Description
| S/N | Parameters | Values | |||
| 1) | Battery Model | IPT48100 | |||
| 2) | Cell Capacity | 3.2V, 100Ah | |||
| 3) | Type of cell | Prismatic | |||
| 4) | Rated Capacity | 100 Ah @25°C | |||
| 5) | Nominal Voltage | 48V | |||
| 6) | Voltage Range | 42-54 V | |||
| 7) | Total Energy | 4.8 kWh | |||
| 8) | Configuration | 15S1P | |||
| 9) | Standard Charging Current | 0.2C ie. 20A | |||
| 10) | Max. Charge Current | 0.5C ie. 50A | |||
| 11) | Maximum Discharge Current | 1C ie. 100 A | |||
| 12) | Peak Discharge Current (for 20sec) | 110 A | |||
| 13) | Cycle Life | ≥3000 Cycle at battery level | |||
|
14)
|
Operating Temperature Range
|
Charging: 0o to +55oC | |||
| Discharging: -10o to +60oC | |||||
| 15) | Recommended Storage Temp Range | +15o to +35oC | |||
| 16) | Humidity | 5% to 95% | |||
| 17) | IP Class | IP55 | |||
| 18) | Weight | 46.6(±1) kg (approx.) | |||
| 19) | Dimension (l*b*h)±3mm | 490(±5)*385(±5)*222(±5) mm | |||
| 20) | Battery Casing | MS Sheet Metal | |||
| 21) | Communication | CAN & RS485 | |||
| 22) | Additional Features | Data Logging | |||
|
23)
|
Protections
|
Over Voltage Protection | |||
| Under Voltage Protection | |||||
| Over Temperature Protection | |||||
| Short Circuit Protection | |||||
| Over Charge | |||||
| Over Discharge Protection | |||||



