Inverter Battery
Power cuts affect every place differently. At home, they disturb lights, fans, Wi-Fi, and daily comfort. In offices and shops, they can stop billing systems, computers, security cameras, and basic work. In industrial setups, even a short interruption can affect machines, panels, and operations. Ipower offers advanced Lithium Ion Battery for Inverter applications, designed for homes, offices, commercial spaces, and industrial backup needs. These batteries provide reliable backup, faster charging, low maintenance, and stable power output during electricity outages.
For households, an Ipower home inverter lithium battery supports essential appliances like lights, fans, routers, TVs, and small devices during power cuts. For offices, shops, and business spaces, it works as a dependable Commercial Inverter Battery that helps keep important systems running. For factories and industrial sites, Ipower lithium batteries can also support Industrial Inverter Battery requirements where reliable backup and long service life matter more than short-term savings.
Salient Features
Ipower inverter lithium batteries are made for practical backup use. They are designed to support everyday power needs while offering better efficiency, faster recharge, and easier handling compared to many conventional battery systems.
High Backup
Capacity
Ipower inverter lithium batteries are designed to provide strong backup support for homes, offices, shops, and industrial spaces. A home inverter lithium battery can handle daily backup needs like lights, fans, Wi-Fi routers, computers, and basic appliances. In commercial and industrial use, the battery can support critical loads where sudden power failure can disturb work or operations.
Fast Charging
Technology
Frequent power cuts become more troublesome when the battery takes too long to charge. Ipower lithium inverter batteries support fast charging technology, helping the backup system recover quickly after power returns. This is useful for homes, offices, commercial sites, and industrial locations where power cuts may happen more than once in a day.
Low
Maintenance
Ipower lithium batteries require very little regular maintenance compared to traditional battery systems. There is no water topping, acid handling, or frequent battery-side checking like old-style batteries. For users looking for a Lithium Ion Battery for Inverter, this makes daily use easier and reduces long-term service concerns.
Eco-Friendly
Technology
Ipower lithium battery technology supports cleaner and more efficient power backup. These batteries offer better energy efficiency, longer service life, and lower maintenance needs, which helps reduce frequent battery replacement. Whether used as a Commercial Inverter Battery, home backup battery, or Industrial Inverter Battery, Ipower lithium batteries provide a modern and more responsible backup solution.
Available Models
12.8V100Ah
Bluetooth and SOC LED Display
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 12.8V |
| Model | 12.8V100Ah |
| Array Mode | 4S |
| Nominal Energy (kWh) | 1.28 kWh |
| Nominal Voltage (V) | 12.8V |
| Charge Voltage (V) | 11.1 ± 0.5 |
| Discharge Cut-off Voltage (V) | 14.1 ± 0.5 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | Bluetooth and SOC LED Display |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 314.5 × 180 × 352.4 |
| Net Weight (kg) | 16.9 |
25.6V100Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 25.6V |
| Model | 25.6V100Ah |
| Array Mode | 8S |
| Nominal Energy (kWh) | 2.56 kWh |
| Nominal Voltage (V) | 28.2 ± 1 |
| Charge Voltage (V) | 11.1 ± 0.5 |
| Discharge Cut-off Voltage (V) | 22.2 ± 1 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | Bluetooth and SOC LED Display |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 460 × 180.4 × 387.8 |
| Net Weight (kg) | 29.16 |
25.6V200Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 25.6V |
| Model | 25.6V200Ah |
| Array Mode | 8S |
| Nominal Energy (kWh) | 5.12 kWh |
| Nominal Voltage (V) | 25.6V |
| Charge Voltage (V) | 28.2 ± 1 |
| Discharge Cut-off Voltage (V) | 22.4 ± 1 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / Touch Display / Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 500 × 188 × 630 |
| Net Weight (kg) | 52.44 kg |
51.2V100Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 51.2V |
| Model | 51.2V100Ah |
| Array Mode | 16S |
| Nominal Energy (kWh) | 5.12 kWh |
| Nominal Voltage (V) | 51.2V |
| Charge Voltage (V) | 56.4± 2 |
| Discharge Cut-off Voltage (V) | 44.4 ± 2 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / LCD Touch Display Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 500 × 188 × 630 |
| Net Weight (kg) | 52.44 kg |
51.2V230Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 51.2V |
| Model | 51.2V 230Ah |
| Array Mode | 16S |
| Nominal Energy (kWh) | 11.77 kWh |
| Nominal Voltage (V) | 51.2V |
| Charge Voltage (V) | 56.4± 2 |
| Discharge Cut-off Voltage (V) | 44.4 ± 2 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / LCD Touch Display / Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 552.4 × 250.4 × 750 |
| Net Weight (kg) | 91.54 kg |
51.2V314Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 51.2V |
| Model | 51.2V314Ah |
| Array Mode | 16S |
| Nominal Energy (kWh) | 16.07 kWh |
| Nominal Voltage (V) | 51.2V |
| Charge Voltage (V) | 56.4± 2 |
| Discharge Cut-off Voltage (V) | 44.4 ± 2 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / LCD Touch Display / Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 690.15 × 250.52 × 750 |
| Net Weight (kg) | 135.96 kg |

