Global Reach
We’ve expanded our horizons and are now proud to have a footprint across 50 countries around the world, with our products reaching more than100 countries. From east to west, north to south, our reach is making a positive impact everywhere.
Presence
Countries
Countries
Countries
Countries
Countries
Wałl Mout ESS ( Energy Storage System) is LiFePO4 (Low Voltage)
Ipower LiFePO4 Wall Mount ESS can provide you with a dependable energy source for your home or business. With state-of-the-art lithium-ion technology as the heart of our energy storage system, it means you have a constant and reliable source of energy when you need it. As one of the leading battery manufacturers in India, Ipower will provide you with energy storage systems that are both reliable and durable.
Application
This small and very powerful energy storage system can be used to power almost any appliance in your home, including a refrigerator, washing machine, television, etc. The Ipower Wall Mount ESS has excellent compatibility with solar systems and will work well with your existing inverters to provide uninterrupted power when you need it most.
Our Complete Product Line
At Ipower, renowned Energy Storage System Supplier, we are proud to offer a variety of products ranging from wall-mountable to scalable systems used in commercial and industrial applications. If you require a solar system or backup supply of energy, our products will surpass your expectations of meeting your energy requirements while adhering to high performance and safety standards.
Our Range
HESS RANGE - WALL MOUNTED
Product Specifications
| Range | 25.6V | 51.2V | |
|---|---|---|---|
| Model | 25.6V100Ah | 25.6V230Ah | 51.2V100Ah |
| Array Mode | 8S | 16S | 16S |
| Nominal Energy (kWh) | 2.5 | 5.8 | 5.1 |
| Nominal Voltage (V) | 25.6 | 51.2 | |
| Charge Voltage (V) | 29.2 | 58.4 | |
| Discharge Cut-off Voltage (V) | 21 | 46 | 42 |
| Standard Charging Current (A) | 20 | 46 | 20 |
| Max. Continuous Charging Current (A) | 100 | ||
| Max. Continuous Discharging Current (A) | 100 | ||
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C | ||
| Communication Mode | RS485/CAN, RS232, RS485/RS485 | ||
| Parallel Connection | Yes, up to 15 units | ||
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C | ||
| Size (L×W×H) mm | 440×170×350 | 560×470×170 | 560×470×170 |
| Net Weight (kg) | ~23 | ~45 | ~41 |
| Gross Weight (kg) | ~25 | ~47 | ~43 |
| Warranty | 5 Years | ||
| Altitude | ≤4000m | ||
| Humidity | <90%RH | ||
| Shelf Temperature | 10°C ~ 60°C | ||
| Design Life | 10+ Years at 25°C / 77°F | ||
HESS RANGE - WALL MOUNTED
Product Specifications
| Range | 25.6V | 51.2V | |
|---|---|---|---|
| Model | 25.6V100Ah | 25.6V230Ah | 51.2V100Ah |
| Array Mode | 8S | 16S | 16S |
| Nominal Energy (kWh) | 2.5 | 5.8 | 5.1 |
| Nominal Voltage (V) | 25.6 | 51.2 | |
| Charge Voltage (V) | 29.2 | 58.4 | |
| Discharge Cut-off Voltage (V) | 21 | 46 | 42 |
| Standard Charging Current (A) | 20 | 46 | 20 |
| Max. Continuous Charging Current (A) | 100 | ||
| Max. Continuous Discharging Current (A) | 100 | ||
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C | ||
| Communication Mode | RS485/CAN, RS232, RS485/RS485 | ||
| Parallel Connection | Yes, up to 15 units | ||
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C | ||
| Size (L×W×H) mm | 440×170×350 | 560×470×170 | 560×470×170 |
| Net Weight (kg) | ~23 | ~45 | ~41 |
| Gross Weight (kg) | ~25 | ~47 | ~43 |
| Warranty | 5 Years | ||
| Altitude | ≤4000m | ||
| Humidity | <90%RH | ||
| Shelf Temperature | 10°C ~ 60°C | ||
| Design Life | 10+ Years at 25°C / 77°F | ||
HESS RANGE - WALL MOUNTED
Product Specifications
| Range | 25.6V | 51.2V | |
|---|---|---|---|
| Model | 25.6V100Ah | 25.6V230Ah | 51.2V100Ah |
| Array Mode | 8S | 16S | 16S |
| Nominal Energy (kWh) | 2.5 | 5.8 | 5.1 |
| Nominal Voltage (V) | 25.6 | 51.2 | |
| Charge Voltage (V) | 29.2 | 58.4 | |
| Discharge Cut-off Voltage (V) | 21 | 46 | 42 |
| Standard Charging Current (A) | 20 | 46 | 20 |
| Max. Continuous Charging Current (A) | 100 | ||
| Max. Continuous Discharging Current (A) | 100 | ||
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C | ||
| Communication Mode | RS485/CAN, RS232, RS485/RS485 | ||
| Parallel Connection | Yes, up to 15 units | ||
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C | ||
| Size (L×W×H) mm | 440×170×350 | 560×470×170 | 560×470×170 |
| Net Weight (kg) | ~23 | ~45 | ~41 |
| Gross Weight (kg) | ~25 | ~47 | ~43 |
| Warranty | 5 Years | ||
| Altitude | ≤4000m | ||
| Humidity | <90%RH | ||
| Shelf Temperature | 10°C ~ 60°C | ||
| Design Life | 10+ Years at 25°C / 77°F | ||
HESS RANGE - WALL MOUNTED
Product Specifications
| Range | 25.6V | 51.2V | |
|---|---|---|---|
| Model | 25.6V100Ah | 25.6V230Ah | 51.2V100Ah |
| Array Mode | 8S | 16S | 16S |
| Nominal Energy (kWh) | 2.5 | 5.8 | 5.1 |
| Nominal Voltage (V) | 25.6 | 51.2 | |
| Charge Voltage (V) | 29.2 | 58.4 | |
| Discharge Cut-off Voltage (V) | 21 | 46 | 42 |
| Standard Charging Current (A) | 20 | 46 | 20 |
| Max. Continuous Charging Current (A) | 100 | ||
| Max. Continuous Discharging Current (A) | 100 | ||
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C | ||
| Communication Mode | RS485/CAN, RS232, RS485/RS485 | ||
| Parallel Connection | Yes, up to 15 units | ||
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C | ||
| Size (L×W×H) mm | 440×170×350 | 560×470×170 | 560×470×170 |
| Net Weight (kg) | ~23 | ~45 | ~41 |
| Gross Weight (kg) | ~25 | ~47 | ~43 |
| Warranty | 5 Years | ||
| Altitude | ≤4000m | ||
| Humidity | <90%RH | ||
| Shelf Temperature | 10°C ~ 60°C | ||
| Design Life | 10+ Years at 25°C / 77°F | ||
Ipower’s LiFePO4 floor-mounted (High Voltage)
ESS solution is a powerful and adaptable energy storage solution. It offers high-capacity energy storage for residential and commercial applications. Powered by the latest in lithium-ion technology, Ipower’s LiFePO4 floor-mounted ESS is an effective source of backup energy. As a leading battery manufacturer in India and a trusted supplier of Energy Storage Systems, Ipower offers a range of products that provide a high level of performance, safety, and durability to meet an array of energy storage requirements.
Applications
The LiFePO4 floor-mounted ESS solution from Ipower has been engineered for larger-scale energy storage applications such as providing power for heavy-duty machinery, air conditioning units, refrigerators, and industrial machinery. It can be used as a means of continuous electrical support during a power failure, and it has been designed to integrate seamlessly with existing solar systems, ensuring reliable performance when it is needed most.
To learn more about the features and benefits of the Ipower LiFePO4 floor-mounted ESS solution, download the product catalog.
Comprehensive Product Range
Ipower is one of the leading suppliers of Energy Storage Systems; the company offers a large selection of energy storage products, from compact wall-mounted systems to extensive warehouse-sized and commercialized battery storage systems.
Our Range
HESS RANGE - FLOOR MOUNTED
Model: 51.2V230Ah
| Array Mode | 16S |
| Nominal Energy (kWh) | 11.7 |
| Nominal Voltage (V) | 51.2 |
| Charge Voltage (V) | 58.4 |
| Discharge Cut-off Voltage (V) | 42 |
| Standard Charging Current (A) | 46 |
| Max. Continuous Charging Current (A) | 200 |
| Max. Continuous Discharging Current (A) | 200 |
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.2C/0.2C |
| Communication Mode | RS485/CAN, RS232, RS485/RS485 |
| Parallel Connection | Yes, up to 15 units |
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C |
| Size (L×W×H) mm | 670×485×244 |
| Net Weight (kg) | ~93 |
| Gross Weight (kg) | ~106 |
| Warranty | 5 Years |
| Altitude | ≤4000m |
| Humidity | <90%RH |
| Shelf Temperature | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F |
HESS RANGE - FLOOR MOUNTED
Model: 51.2V280Ah
| Array Mode | 16S |
| Nominal Energy (kWh) | 14.3 |
| Nominal Voltage (V) | 51.2 |
| Charge Voltage (V) | 58.4 |
| Discharge Cut-off Voltage (V) | 42 |
| Standard Charging Current (A) | 56 |
| Max. Continuous Charging Current (A) | 200 |
| Max. Continuous Discharging Current (A) | 200 |
| Cycle Life | 6000 Cycles @80% DOD @25°C @0.5C/0.5C |
| Communication Mode | RS485/CAN, RS232, RS485/RS485 |
| Parallel Connection | Yes, up to 15 units |
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C |
| Size (L×W×H) mm | 750×580×279 |
| Net Weight (kg) | ~113 |
| Gross Weight (kg) | ~128 |
| Warranty | 5 Years |
| Altitude | ≤4000m |
| Humidity | <90%RH |
| Shelf Temperature | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F |
LiFePO4 Rack-Mounted ESS (Energy Storage System)
The LiFePO4 Rack-Mounted ESS from Ipower (India) is an ideal choice for enterprises with a need for high-capacity energy storage systems in large-scale applications (large Telecoms, Large-Scale Solar PV Plants, & Industrial Applications) needing scalable energy storage solutions. The use of state-of-the-art lithium-ion technology provides superior performance, longevity, and efficiency in this type of energy storage system. As one of the Industry Leaders in Battery Manufacturing in India, Ipower builds batteries that meet International Standards for maximum efficiency within the Energy Sector while providing for easy & full integration into existing power generation and distribution systems.
Product Uses
The Rack-Mounted ESS can serve multiple robust applications including UPS Systems (Uninterruptible Power Supply), Solar Energy Systems, & Telecom. These batteries are remodularized & can grow with your energy needs, producing Optimal Backup Power for all critical systems, and allow you to continue operating seamlessly during a power failure and also ensures that your current system production remains uninterrupted (with an existing inverter).
To learn more about our Rack-Mounted Energy Storage System and its unique advantages, please download our full product catalogue from the website.
Our Complete Product Line
At Ipower we have a complete line of Energy Storage Systems, regardless of whether you require an Energy Storage System That Is Wall-Mounted, Floor-Mounted, Or Rack-Mounted, you will find numerous options for storage of Solar Energy.
Our Range
HESS RANGE - RACK MOUNTED
Model: 51.2V100Ah
| Array Mode | 16S |
| Nominal Energy (kWh) | 5.1 |
| Nominal Voltage (V) | 51.2 |
| Charge Voltage (V) | 58.4 |
| Discharge Cut-off Voltage (V) | 42 |
| Standard Charging Current (A) | 20 |
| Max. Continuous Charging Current (A) | 100 |
| Max. Continuous Discharging Current (A) | 100 |
| Cycle Life | 6000 Cycles @80% DOD @25°C |
| Communication Mode | RS485/CAN |
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C |
| Size (L×W×H) mm | 520×495×175 |
| Net Weight (kg) | ~44 |
| Gross Weight (kg) | ~46 |
| Warranty | 5 Years |
| Altitude | ≤4000m |
| Humidity | <90%RH |
| Shelf Temperature | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F |
HESS RANGE - RACK MOUNTED
Model: 51.2V400Ah
| Array Mode | 16S ×4 (Module) |
| Nominal Energy (kWh) | 20.0 |
| Nominal Voltage (V) | 51.2 |
| Charge Voltage (V) | 58.4 |
| Discharge Cut-off Voltage (V) | 42 |
| Standard Charging Current (A) | 20 ×4 |
| Max. Continuous Charging Current (A) | 100 ×4 |
| Max. Continuous Discharging Current (A) | 100 ×4 |
| Cycle Life | 6000 Cycles @80% DOD @25°C |
| Communication Mode | RS485/CAN |
| Operating Temp | Charging: 0~60°C; Discharging: -10~65°C |
| Size (L×W×H) mm | 600×600×1000 (with cabinet) |
| Net Weight (kg) | ~200 |
| Gross Weight (kg) | ~210 |
| Warranty | 5 Years |
| Altitude | ≤4000m |
| Humidity | <90%RH |
| Shelf Temperature | 10°C ~ 60°C |
| Design Life | 10+ Years at 25°C / 77°F |




