Available Models
RUGPRO-48V24AH
LFP Prismatic Cell – 48V 24Ah 38S 100A- BMS in single module (Integrated) 48V 24Ah Battery Pack – Built using high-performance LFP Prismatic Cells (48V, 24Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | Rugpro-48V24 |
| 2 | Cell Capacity | 6.2Ah |
| 3 | Type of Cell | LFP |
| 4 | Rated Capacity | 24Ah |
| 5 | Nominal Voltage | 3.2V |
| 6 | Voltage Range | 40±1V–54.0V |
| 7 | Total Energy | 1152kWh |
| 8 | Configuration | 15S4P |
| 9 | Standard Charging Current | 5A |
| 10 | Max. Charge Current | 6A |
| 11 | Maximum Continuous Discharge Current | 24A |
| 12 | Peak Discharge Current (for 5 sec) | 30A |
| 13 | Cycle Life | 1000 Cycles |
| 14 | Operating Temperature Range | Charging: 0°C to +55°C / Discharging: -20°C to +60°C |
| 15 | Recommended Storage Temp Range | +15°C to +35°C |
| 16 | IP Class | IP55 |
| 17 | Weight | 12±1kg |
| 18 | Dimension (L*W*H)±3mm | 187*233.4*255 |
| 19 | Battery Casing | MS Sheet Metal |
| 20 | Connector | SB120/SB50 |
| 21 | Additional Features | Bluetooth Connectivity |
RUGPRO-48V45AH
LFP Prismatic Cell – 48V 45Ah
38S 100A- BMS in single module (Integrated)
48V 45Ah Battery Pack – Built using high-performance LFP Prismatic Cells (48V 45Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | Rugpro-48V45 |
| 2 | Cell Capacity | 3.7V, 15Ah |
| 3 | Type of Cell | Cylindrical LFP 32140 |
| 4 | Nominal Capacity | 45Ah±1 |
| 5 | Nominal Voltage | 51.8V |
| 6 | Voltage Range | 36±1V–58.8V |
| 7 | Total Energy | 2.33kWh |
| 8 | Configuration | 14S3P |
| 9 | Standard Charging Current | 0.3C |
| 10 | Max. Charge Current | 0.3C |
| 11 | Maximum Continuous Discharge Current | 1C i.e. 48A |
| 12 | Peak Discharge Current (for 5 sec) | 2C i.e. 60A |
| 13 | Cycle Life | 1000–1200 Cycles |
| 14 | Operating Temperature Range | Charging: 0°C to +55°C / Discharging: -20°C to +60°C |
| 15 | Recommended Storage Temp Range | +15°C to +35°C |
| 16 | IP Class | IP67 |
| 17 | Weight | 17±1kg |
| 18 | Dimension (L*W*H)±3mm | 235*179*295 |
| 19 | Battery Casing | Aluminium & AB6 TOP |
| 20 | IOT (OPTIONAL) | GPS/GPRS, Data Logging, Audio Visual Warning, Bluetooth Connectivity |
| 21 | Connector | SB75/2+4 PIN ICIL |
LFP51.2V30AH
LFP Prismatic Cell – 51.2V 30 Ah
38S 100A- BMS in single module (Integrated)
51.2V 30Ah Battery Pack – Built using high-performance LFP Prismatic Cells (51.2V, 30Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | LFP51.2V30Ah |
| 2 | Cell Capacity | 6.2V, 15Ah |
| 3 | Type of Cell | Cylindrical LFP 32130/33140 |
| 4 | Nominal Capacity | 30Ah±1 |
| 5 | Nominal Voltage | 51.2V |
| 6 | Voltage Range | 42±1V–58.4V |
| 7 | Total Energy | 1.440kWh |
| 8 | Configuration | 16S5P/16S2P |
| 9 | Standard Charging Current | 5A |
| 10 | Max. Charge Current | 6A |
| 11 | Maximum Continuous Discharge Current | 0.7C-0.8C |
| 12 | Peak Discharge Current (for 5 sec) | 1.2C |
| 13 | Cycle Life | 1000–1200 Cycles |
| 14 | Operating Temperature Range | Charging: 0°C to +55°C / Discharging: -20°C to +65°C |
| 15 | Recommended Storage Temp Range | +15°C to +35°C |
| 16 | IP Class | IP65 |
| 17 | Weight | 16±1kg |
| 18 | Dimension (L*W*H)±3mm | 187*233.4*255 |
| 19 | Battery Casing | MS Sheet Metal |
| 20 | Additional Features | Bluetooth Connectivity |
LFP51.2V45AH
LFP Prismatic Cell – 51.2V 45 Ah
38S 100A- BMS in single module (Integrated)
120V 100Ah Battery Pack – Built using high-performance LFP Prismatic Cells (51.2V, 45Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | LFP51.2V45Ah |
| 2 | Cell Capacity | 3.2V, 15Ah |
| 3 | Type of Cell | Cylindrical LFP 32135 |
| 4 | Nominal Capacity | 45Ah±1 |
| 5 | Nominal Voltage | 51.2V |
| 6 | Voltage Range | 41±1V–58.4V |
| 7 | Total Energy | 2.304kWh |
| 8 | Configuration | 16S3P |
| 9 | Standard Charging Current | 8A |
| 10 | Max. Charge Current | 10A |
| 11 | Maximum Continuous Discharge Current | 0.8C |
| 12 | Peak Discharge Current (for 5 sec) | 1.2C |
| 13 | Cycle Life | 1000–1200 Cycles |
| 14 | Operating Temperature Range | Charging: 0°C to +55°C / Discharging: -20°C to +65°C |
| 15 | Recommended Storage Temp Range | +15°C to +35°C |
| 16 | IP Class | IP67 |
| 17 | Weight | 19±1kg |
| 18 | Dimension (L*W*H)±3mm | 230*163*350 |
| 19 | Battery Casing | Metal |
| 20 | Additional Features | Bluetooth Connectivity, CAN/RS185 |
| 21 | IOT (OPTIONAL) | IOT Enable |

