Description
S/N | Parameters | Values |
1) | Battery Model | Li6026 |
2) | Cell Capacity | 3.7V, 2.6Ah |
3) | Type of cell | Cylindrical NMC 18650 |
4) | Rated Capacity | 26 Ah @25°C |
5) | Nominal Voltage | 62.9 V |
6) | Voltage Range | 46.75-71.4 V |
7) | Total Energy | 1.635 kWh |
8) | Configuration | 17S10P |
9) | Standard Charging Current | 6A |
10) | Max. Charge Current | 0.5C ie. 13A |
11) | Maximum Continuous Discharge Current | 1C ie. 26 A |
12) | Peak Discharge Current (for 20 sec) | 1.5C ie. 50 A |
13) | Cycle Life | ≥1000 Cycle |
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
Discharging: -10ᴼ to +60ᴼC | ||
15) | Recommended Storage Temp Range | 15ᴼ to +35ᴼC |
16) | IP Class | IP67 |
17) | Weight | 14±1 kg (approx.) |
18) | Dimension (l*b*h)±3mm | 218*208*201 mm |
19) | Battery Casing | MS Sheet Metal |
20) | Communication | CAN & RS485 |
21)
|
Additional Features
|
Data Logging |
Audio Visual Warning | ||
Bluetooth Connectivity | ||
22)
|
Protections
|
Over Voltage Protection |
Undervoltage Protection | ||
Over Temperature Protection | ||
Short Circuit Protection | ||
Over Charge/Regenaration Protection | ||
Over Discharge Protection |