Description
S/N | Parameters | Values |
1) | Battery Model | Li-ion 72V43AH |
2) | Cell Capacity | 3.7V, 2.5Ah |
3) | Type of cell | Cylindrical NMC 18650 |
4) | Rated Capacity | 42.5 Ah @25°C |
5) | Nominal Voltage | 74 V |
6) | Voltage Range | 55-84 V |
7) | Total Energy | 3.145 kWh |
8) | Configuration | 20S17P |
9) | Standard Charging Current | 10A |
10) | Max. Charge Current | 0.5C ie. 20A |
11) | Maximum Continuous Discharge Current | 1C ie. 42 A |
12) | Peak Discharge Current (for 20 sec) | 1.5C ie. 60 A |
13) | Cycle Life | ≥1000 Cycle |
14)
|
Operating Temperature Range
|
Charging: 0ᴼ to +55ᴼC |
Discharging: -10ᴼ to +60ᴼC | ||
15) | Recommended Storage Temp Range | 15ᴼ to +35ᴼC |
16) | IP Class | IP67 |
17) | Weight | 24±1 kg (approx.) |
18) | Dimension (l*b*h)±3mm | 209*169*401 mm |
19) | Battery Casing | MS Sheet Metal |
20) | Communication | CAN & RS485 |
21)
|
Additional Features
|
Data Logging |
Audio Visual Warning | ||
Bluetooth Connectivity | ||
22)
|
Protections
|
Over Voltage Protection |
Undervoltage Protection | ||
Over Temperature Protection | ||
Short Circuit Protection | ||
Over Charge/Regenaration Protection
|
||
Over Discharge Protection |