Lithium Batteries for Telecom | Reliable Power Solutions with Advanced BMS
In the fast-paced world of telecommunications, reliable power is critical. At Ipower, we offer advanced lithium batteries for telecom applications, designed to ensure uninterrupted power supply and superior performance.
Our batteries feature proprietary Battery Management Systems (BMS) that optimize performance and extend battery life, along with a remote monitoring system that allows for seamless oversight and real-time diagnostics. With Ipower’s lithium batteries, your telecom infrastructure will stay operational and efficient, even under demanding conditionsOur batteries feature proprietary Battery Management Systems (BMS) that optimize performance and extend battery life, along with a remote monitoring system that allows for seamless oversight and real-time diagnostics. With Ipower’s lithium batteries, your telecom infrastructure will stay operational and efficient, even under demanding conditions
Why Choose Ipower Lithium Batteries for Telecom?
Advance BMS
Technology
Remote Monitoring
System
Uninterrupted Power
Supply
High Energy
Sensity
Available Models
IPT4850A
LFP Prismatic Cell – 3.2V 50 Ah
38S 100A- BMS in single module (Integrated)
120V 100Ah Battery Pack – Built using high-performance LFP Prismatic Cells (3.2V, 100Ah), designed for reliable energy storage and long cycle life.
| S.No | Parameters | Values |
|---|---|---|
| 1 | Battery Model | IPT4850A |
| 2 | Cell Capacity | 3.2V / 50Ah |
| 3 | Type of Cell | Prismatic |
| 4 | Rated Capacity | 50Ah @25°C |
| 5 | Nominal Voltage | 48V |
| 6 | Voltage Range | 42-54V |
| 7 | Total Energy | 2.4 kWh |
| 8 | Configuration | 15S1P |
| 9 | Standard Charging Current | 10A |
| 10 | Max. Charge Current | 20A |
| 11 | Maximum Discharge Current | 50A |
| 12 | Cycle Life | ≥3500 Cycles @25°C |
| 13 | Operating Temperature Range | 0° to 55°C / -10° to +60°C |
| 14 | Recommended Storage Temp Range | 15° to 35°C |
| 15 | Humidity | 5% to 95% |
| 16 | Weight | 28(±1)kg (approx.) |
| 17 | Dimension (l*b*h)±3mm | 483.4 × 421 × 131 mm |
| 18 | Battery Casing | MS Sheet Metal |
| 19 | Communication | CAN & RS485 |
| 20 | Additional Features | Data Logging |
| 21 | Protection | Over Voltage Protection, Under Voltage Protection, Over Temperature Protection, Short Circuit Protection, Over Charge, Over Discharge Protection |
IPT48100A
LFP Prismatic Cell – 3.2V 100 Ah
38S 100A- BMS in single module (Integrated)
120V 100Ah Battery Pack – Built using high-performance LFP Prismatic Cells (3.2V, 100Ah), designed for reliable energy storage and long cycle life.
| S.No | Parameters | Values |
|---|---|---|
| 1 | Battery Model | IPT48100A |
| 2 | Cell Capacity | 3.2V, 100Ah |
| 3 | Type of Cell | Prismatic |
| 4 | Rated Capacity | 48V100Ah |
| 5 | Nominal Voltage | 48V |
| 6 | Voltage Range | 42-54V |
| 7 | Total Energy | 4.8 kWh |
| 8 | Configuration | 48V100Ah |
| 9 | Standard Charging Current | 50A |
| 10 | Max. Charge Current | 0.5C i.e. 50A |
| 11 | Maximum Discharge Current | 1C i.e. 100A |
| 12 | Cycle Life | >3500 Cycles @25°C |
| 13 | Operating Temperature Range | Charging: 0 to +55°C / Discharging: -20 to +55°C |
| 14 | Recommended Storage Temp Range | +15° to +35°C |
| 15 | Humidity | 5% to 95% |
| 16 | Weight | <45kg (approx.) |
| 17 | Dimension (l*b*h)±3mm | 440 × 420 × 130 mm |
| 18 | Battery Casing | MS Sheet Metal |
| 19 | Communication | RS485 |
| 20 | Additional Features | Data Logging |
| 21 | Protection | Over Voltage Protection, Under Voltage Protection, Over Temperature Protection, Short Circuit Protection, Over Charge, Over Discharge Protection |

