NMC Batteries for E2w and E3w
At Ipower Batteries, we offer NCM (Nickel Cobalt Manganese) batteries that are specifically designed for electric two-wheelers (e2w) and three-wheelers (e3w). NCM technology is known for its high energy density, making it ideal for riders who require extended range and powerful performance.
Whether you’re riding an electric scooter or a three-wheeler, iPower’s NCM batteries ensure longer rides with fewer charges, improving the overall EV experience.
For electric three-wheelers, NCM batteries provide a balance between power and efficiency, making them ideal for heavier loads and extended use. The key advantages include:
Salient Features
Choose Ipower’s NCM batteries for electric two-wheelers and three-wheelers and experience the future of electric mobility. Whether you prioritize range, power, or efficiency, our NCM battery solutions are designed to meet the high demands of today’s EV users.
Higher Energy
Density
Fast
Charging
Lightweight
Design
Longer
Lifespan
Available Models
Li6030Ah
LFP Prismatic Cell – 3.7V 30Ah
38S 100A- BMS in single module (Integrated)
59.2V 30Ah Battery Pack – Built using high-performance LFP Prismatic Cells (3.7V, 30Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | Li6030Ah |
| 2 | Cell Capacity | 3.7V 2.6Ah |
| 3 | Type of Cell | Cylindrical NMC |
| 4 | Rated Capacity | 29±1Ah |
| 5 | Nominal Voltage | 59.2V |
| 6 | Voltage Range | 46±1V to 67.2V |
| 7 | Total Energy | 1.695 kWh |
| 8 | Configuration | 16S11P |
| 9 | Standard Charging Current | 6A |
| 10 | Max. Charge Current | 8A |
| 11 | Maximum Continuous Discharge Current | 1C ie. 30A |
| 12 | Peak Discharge Current (for 5 sec) | 1.5C ie. 45A |
| 13 | Cycle Life | ≥1000 Cycle |
| 14 | Operating Temperature Range | Charging: 0° to +55°C / Discharging: -10° to +60°C |
| 15 | Recommended Storage Temp Range | 15° to +35°C |
| 16 | IP Category | IP65 |
| 17 | Weight | 16±1kg (approx) |
| 18 | Dimension (L*W*H)±3mm | 228*180*185 |
| 19 | Battery Casing | MS SHEET METAL |
| 20 | Connector | SB50 |
| 21 | Protections | Over Voltage Protection, Undervoltage Protection, Over Temperature Protection, Short Circuit Protection, Over Charge/Regeneration Protection, Over Discharge Protection |
| 22 | Potting Material | To Prevent Fire & Thermal Propagation |
Li6035Ah
LFP Prismatic Cell – 3.7V 35Ah
38S 100A- BMS in single module (Integrated)
59.2V 35Ah Battery Pack – Built using high-performance LFP Prismatic Cells (3.7V, 35Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | Li6035Ah |
| 2 | Cell Capacity | 3.7V 4.4Ah |
| 3 | Type of Cell | Cylindrical NMC 21700 |
| 4 | Rated Capacity | 35±1Ah |
| 5 | Nominal Voltage | 59.2V |
| 6 | Voltage Range | 46±1V to 67.2V |
| 7 | Total Energy | 2.07 kWh |
| 8 | Configuration | 16S8P |
| 9 | Standard Charging Current | 6A |
| 10 | Max. Charge Current | 8A |
| 11 | Maximum Continuous Discharge Current | 35A (Standard Discharge 0.75C to 0.8C) |
| 12 | Peak Discharge Current (for 2 sec) | 45A |
| 13 | Cycle Life | ≥1000 Cycle |
| 14 | Operating Temperature Range | Charging: 0° to +55°C / Discharging: -10° to +60°C |
| 15 | Recommended Storage Temp Range | 15° to +35°C |
| 16 | IP Category | IP65 |
| 17 | Weight | 16±1kg (approx) |
| 18 | Dimension (L*W*H)±3mm | 228*180*185 mm |
| 19 | Battery Casing | MS SHEET METAL |
| 20 | Connector | SB50 |
| 21 | Protections | Over Voltage Protection, Undervoltage Protection, Over Temperature Protection, Short Circuit Protection, Over Charge/Regeneration Protection, Over Discharge Protection |
| 22 | Potting Material | To Prevent Fire & Thermal Propagation |
Li60V42Ah
LFP Prismatic Cell – 3.7V 42Ah
38S 100A- BMS in single module (Integrated)
62.9V 42Ah Battery Pack – Built using high-performance LFP Prismatic Cells (3.7V, 42Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | Li60V42Ah |
| 2 | Cell Capacity | 3.7V 2.6Ah |
| 3 | Type of Cell | Cylindrical NMC 18650 |
| 4 | Rated Capacity | 42 Ah @25°C |
| 5 | Nominal Voltage | 62.9V |
| 6 | Voltage Range | 46.75V - 71.4V |
| 7 | Total Energy | 2.616 kWh |
| 8 | Configuration | 17S16P |
| 9 | Standard Charging Current | 10A |
| 10 | Max. Charge Current | 0.5C ie. 12A |
| 11 | Maximum Continuous Discharge Current | 1C ie. 42A |
| 12 | Peak Discharge Current (for 5 sec) | 1.5C ie 60A |
| 13 | Cycle Life | ≥1000 Cycle |
| 14 | Operating Temperature Range | Charging: 0° to +55°C / Discharging: -10° to +60°C |
| 15 | Recommended Storage Temp Range | 15° to +35°C |
| 16 | IP Category | IP67 |
| 17 | Weight | 20±1kg (approx) |
| 18 | Dimension (L*W*H)±3mm | 220*169*338 mm |
| 19 | Battery Casing | MS SHEET METAL |
| 20 | Connector | SB75 WITH CAN |
| 21 | Protections | Over Voltage Protection, Undervoltage Protection, Over Temperature Protection, Short Circuit Protection, Over Charge/Regeneration Protection, Over Discharge Protection |
| 22 | Communication | CAN & RS485 |
| 23 | Potting Material | To Prevent Fire & Thermal Propagation |
Li72V30Ah
LFP Prismatic Cell – 3.7V 30Ah
38S 100A- BMS in single module (Integrated)
72V 42Ah Battery Pack – Built using high-performance LFP Prismatic Cells (72V, 30Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | Li72V30Ah |
| 2 | Cell Capacity | 3.7V, 2.6Ah |
| 3 | Type of Cell | Cylindrical NMC 18650 |
| 4 | Rated Capacity | 29±1Ah |
| 5 | Nominal Voltage | 74V |
| 6 | Voltage Range | 55±1V to 74V |
| 7 | Total Energy | 2.16 kWh |
| 8 | Configuration | 20S11P |
| 9 | Standard Charging Current | 6A |
| 10 | Max. Charge Current | 0.5C ie. 8A |
| 11 | Maximum Continuous Discharge Current | 1C ie. 30A |
| 12 | Peak Discharge Current (for 5 sec) | 1.5C ie 45A |
| 13 | Cycle Life | ≥1000 Cycle |
| 14 | Operating Temperature Range | Charging: 0° to +55°C / Discharging: -10° to +60°C |
| 15 | Recommended Storage Temp Range | 15° to +35°C |
| 16 | IP Class | IP65 |
| 17 | Potting Material | To Prevent Fire & Thermal Propagation |
| 18 | Dimension (L*W*H) | 220*226*180 mm |
| 19 | Battery Casing | MS SHEET METAL |
| 20 | Connector | SB50 |
| 21 | Weight | 18kg |
| 22 | Protections | Over Voltage Protection, Undervoltage Protection, Over Temperature Protection, Short Circuit Protection, Over Charge/Regeneration Protection, Over Discharge Protection |
Li72V34Ah
LFP Prismatic Cell – 3.7V 34Ah
38S 100A- BMS in single module (Integrated)
72V 34Ah Battery Pack – Built using high-performance LFP Prismatic Cells (72V, 34Ah), designed for reliable energy storage and long cycle life.
| S/N | Parameters | Values |
|---|---|---|
| 1 | Battery Model | Li72V34Ah |
| 2 | Cell Capacity | 3.7V, 2.6Ah |
| 3 | Type of Cell | Cylindrical NMC 18650 |
| 4 | Rated Capacity | 33.8±1Ah |
| 5 | Nominal Voltage | 74V |
| 6 | Voltage Range | 55±1V to 74V |
| 7 | Total Energy | 2.50 kWh |
| 8 | Configuration | 20S13P |
| 9 | Standard Charging Current | 6A |
| 10 | Max. Charge Current | 0.5C ie. 8A |
| 11 | Maximum Continuous Discharge Current | 1C ie. 30A |
| 12 | Peak Discharge Current (for 5 sec) | 1.5C ie 45A |
| 13 | Cycle Life | ≥1000 Cycle |
| 14 | Operating Temperature Range | Charging: 0° to +55°C / Discharging: -10° to +60°C |
| 15 | Recommended Storage Temp Range | 15° to +35°C |
| 16 | IP Class | IP65 |
| 17 | Potting Material | To Prevent Fire & Thermal Propagation |
| 18 | Dimension (L*W*H) | 220*165*330 mm |
| 19 | Battery Casing | MS SHEET METAL |
| 20 | Connector | SB50 |
| 21 | Weight | 19kg |
| 22 | Protections | Over Voltage Protection, Undervoltage Protection, Over Temperature Protection, Short Circuit Protection, Over Charge/Regeneration Protection, Over Discharge Protection |

