Inverter Battery
Ipower inverter batteries are designed to deliver reliable and long-lasting backup power for homes, offices, and commercial spaces. Built with advanced lithium battery technology, they provide high energy efficiency, faster charging, and consistent power output during electricity outages. Their compact design and durable construction ensure safe and dependable performance even in demanding conditions.
With intelligent battery management systems and high cycle life, iPower inverter batteries help reduce maintenance and operating costs. They are ideal for powering essential appliances, lighting systems, and electronic devices, ensuring uninterrupted power supply and improved energy reliability for everyday use.
Salient Features
iPower inverter batteries are designed to provide reliable and efficient backup power for homes, offices, and small commercial applications. They ensure uninterrupted power during electricity outages and support essential appliances, lighting systems, and electronic devices with stable performance.
High Backup
Capacity
Fast Charging
Technology
Low
Maintenance
Eco-Friendly
Technology
Available Models
12.8V100Ah
Bluetooth and SOC LED Display
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 12.8V |
| Model | 12.8V100Ah |
| Array Mode | 4S |
| Nominal Energy (kWh) | 1.28 kWh |
| Nominal Voltage (V) | 12.8V |
| Charge Voltage (V) | 11.1 ± 0.5 |
| Discharge Cut-off Voltage (V) | 14.1 ± 0.5 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | Bluetooth and SOC LED Display |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 314.5 × 180 × 352.4 |
| Net Weight (kg) | 16.9 |
25.6V100Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 25.6V |
| Model | 25.6V100Ah |
| Array Mode | 8S |
| Nominal Energy (kWh) | 2.56 kWh |
| Nominal Voltage (V) | 28.2 ± 1 |
| Charge Voltage (V) | 11.1 ± 0.5 |
| Discharge Cut-off Voltage (V) | 22.2 ± 1 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | Bluetooth and SOC LED Display |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 460 × 180.4 × 387.8 |
| Net Weight (kg) | 29.16 |
25.6V200Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 25.6V |
| Model | 25.6V200Ah |
| Array Mode | 8S |
| Nominal Energy (kWh) | 5.12 kWh |
| Nominal Voltage (V) | 25.6V |
| Charge Voltage (V) | 28.2 ± 1 |
| Discharge Cut-off Voltage (V) | 22.4 ± 1 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / Touch Display / Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 500 × 188 × 630 |
| Net Weight (kg) | 52.44 kg |
51.2V100Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 51.2V |
| Model | 51.2V100Ah |
| Array Mode | 16S |
| Nominal Energy (kWh) | 5.12 kWh |
| Nominal Voltage (V) | 51.2V |
| Charge Voltage (V) | 56.4± 2 |
| Discharge Cut-off Voltage (V) | 44.4 ± 2 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / LCD Touch Display Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 500 × 188 × 630 |
| Net Weight (kg) | 52.44 kg |
51.2V230Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 51.2V |
| Model | 51.2V 230Ah |
| Array Mode | 16S |
| Nominal Energy (kWh) | 11.77 kWh |
| Nominal Voltage (V) | 51.2V |
| Charge Voltage (V) | 56.4± 2 |
| Discharge Cut-off Voltage (V) | 44.4 ± 2 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / LCD Touch Display / Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 552.4 × 250.4 × 750 |
| Net Weight (kg) | 91.54 kg |
51.2V314Ah
6000 Cycles @80% DOD @25℃ @0.2C/0.2C
Charging: 0~60°C, Discharging: -10~65°C
| Description | Parameters |
|---|---|
| Range | 51.2V |
| Model | 51.2V314Ah |
| Array Mode | 16S |
| Nominal Energy (kWh) | 16.07 kWh |
| Nominal Voltage (V) | 51.2V |
| Charge Voltage (V) | 56.4± 2 |
| Discharge Cut-off Voltage (V) | 44.4 ± 2 |
| Cycle Life | 6000 Cycles @80% DOD @25℃ @0.2C/0.2C |
| Communication Mode | RS485 / CAN / RS232 / LCD Touch Display / Wifi / Bluetooth |
| Operating Temp | Charging: 0~60°C, Discharging: -10~65°C |
| Size (L × W × H) mm | 690.15 × 250.52 × 750 |
| Net Weight (kg) | 135.96 kg |

