L5 Batteries
Ipower L5 Batteries are designed to deliver powerful performance, long-lasting backup, and advanced energy efficiency for modern electric vehicles and energy storage applications. Built with high-quality Lithium Iron Phosphate (LFP) technology, these batteries provide excellent thermal stability, faster charging capability, and superior safety compared to conventional batteries. Their lightweight and compact design helps improve vehicle efficiency while ensuring reliable power delivery even under demanding operating conditions.
With a long cycle life of 2000+ cycles, iPower L5 Batteries deliver reliable performance for EVs, solar systems, and industrial backup applications. Equipped with an advanced BMS for enhanced safety and stable power output, these batteries offer efficient, maintenance-free, and eco-friendly energy solutions for modern power needs
Salient Features
High Energy
Efficiency
Power
Saving
No
Maintenance
Advanced BMS
Protection
Available Models
LFP51.2V210AH
LFP Prismatic Cell – 3.2V 210Ah
38S 100A- BMS in single module (Integrated)
51.2V 210Ah Battery Pack – Built using high-performance LFP Prismatic Cells (3.2V, 210Ah), designed for reliable energy storage and long cycle life.
| S.No | Parameters | Accell |
|---|---|---|
| 1 | Battery Model | LFP51.2V210AH |
| 2 | Cell Capacity | 3.2V, 105AH |
| 3 | Type of Cell | Prismatic |
| 4 | Rated Capacity | 105AH @25°C |
| 5 | Nominal Voltage | 51.2V |
| 6 | Voltage Range | 40-58.4V |
| 7 | Total Energy | 10.7 kWh |
| 8 | Configuration | 16S2P |
| 9 | Standard Charging Current | 40A |
| 10 | Max. Charge Current | 50A |
| 11 | Maximum Discharge Current | 200A |
| 12 | Standard Discharge Current | 0.5C ie. 100A |
| 13 | Cycle Life | ≥2500 Cycle |
| 14 | Operating Temperature Range | Charging: 0°C to +55°C / Discharging: -10°C to +60°C |
| 15 | Recommended Storage Temp Range | +15° to +35°C |
| 16 | IP Class | IP67 |
| 17 | Weight | 110±3Kg (approx.) |
| 18 | Dimension (l*b*h)±3mm | 945*310*225mm |
| 19 | Battery Casing | MS Sheet Metal |
| 20 | Communication | CAN & RS485 |
| 21 | IOT | Yes / No |
| 22 | Additional Features | Data Logging, Audio Visual Warning, Bluetooth Connectivity |
| 23 | Protections | Over Voltage Protection, Undervoltage Protection, Over Temperature Protection |
LFP60V210AH
LFP Prismatic Cell – 3.2V 210 Ah
38S 100A- BMS in single module (Integrated)
60V 210Ah Battery Pack – Built using high-performance LFP Prismatic Cells (3.2V, 210Ah), designed for reliable energy storage and long cycle life.
| S.No | Parameters | Accell |
|---|---|---|
| 1 | Battery Model | LFP60V210AH |
| 2 | Cell Capacity | 3.2V, 105AH |
| 3 | Type of Cell | Prismatic |
| 4 | Rated Capacity | 105AH @25°C |
| 5 | Nominal Voltage | 60V |
| 6 | Voltage Range | 47.5-69.3V |
| 7 | Total Energy | 12.7 kWh |
| 8 | Configuration | 19S2P |
| 9 | Standard Charging Current | 40A |
| 10 | Max. Charge Current | 50A |
| 11 | Maximum Discharge Current | 200A |
| 12 | Standard Discharge Current | 0.5C ie. 100A |
| 13 | Cycle Life | ≥2500 Cycle |
| 14 | Operating Temperature Range | Charging: 0°C to +55°C / Discharging: -10°C to +60°C |
| 15 | Recommended Storage Temp Range | +15° to +35°C |
| 16 | IP Class | IP67 |
| 17 | Weight | 125±3Kg (approx.) |
| 18 | Dimension (l*b*h)±3mm | 731*436*314mm |
| 19 | Battery Casing | MS Sheet Metal |
| 20 | Communication | CAN & RS485 |
| 21 | IOT | Yes / No |
| 22 | Additional Features | Data Logging, Audio Visual Warning, Bluetooth Connectivity |
| 23 | Protections | Over Voltage Protection, Undervoltage Protection, Over Temperature Protection |

