Description
| Battery Model | 48V26Ah |
| Cell Capacity | 3.6V, 2600Ah |
| Type of cell | Cylindrical NMC 18650 |
| Nominal Capacity | 26Ah |
| Nominal Voltage | 48V |
| Voltage Range | 39V – 54.6V |
| Total Energy | 1.4kWh |
| Configuration | 13S10P |
| Charging Current | 0.5C |
| Discharge Current | 1C |
| Discharge Cutoff Voltage | 40V |
| Maximum Pulse Discharge Current | 40A for 10 Sec |
| Cycle Life | ≥1000 Cycle |
| Operating Temperature Range @ Discharging | 0ᴼ to +55ᴼC |
| Storage Temp Range | 5ᴼ to +45ᴼC |
| IP Class | IP65 |
| Weight | 10kg (approx.) |
| Dimension (l*b*h)±3mmb | 225 *177*172mm |
| Battery Pack in other Dimensions (l*b*h) ±3mm | 1. 190*155*175mm |









