Description
| S/N | DESCRIPTIONS | SPECIFICATIONS |
| 1) | Battery Model | Li-ion 72V40Ah |
| 2) | Cell Capacity | 3.6V, 3000Ah |
| 3) | Type of cell | Cylindrical NMC 18650 |
| 4) | Nominal Capacity | 30Ah |
| 5) | Nominal Voltage | 72V |
| 6) | Voltage Range | 60V – 84V |
| 7) | Total Energy | 2.8kWh |
| 8) | Configuration | 20S13P |
| 9) | Charging Current | 0.5C |
| 10) | Discharge Current | 1C |
| 11) | Discharge Cutoff Voltage | 60V |
| 12) | Maximum Pulse Discharge Current | 60A for 10 Sec |
| 13) | Cycle Life | ≥1000 Cycle |
| 14) | Operating Temperature Range @ Discharging | 0ᴼ to +55ᴼC |
| 15) | Storage Temp Range | 5ᴼ to +45ᴼC |
| 16) | IP Class | IP65 |
| 17) | Weight | 15kg (approx.) |
| 18) | Dimension (l*b*h)±3mmb | 180 *150*320mm |
| 19) | Battery Pack in other Dimensions (l*b*h) ±3mm |






